Children's Size
Important Reminder:As The Size Is Measured Manually, There Is An Error Range Of 1cm-3cm.
Size | Clothing Length | Pant Length | Chest Circumference 1/2 | Height(CM) | Weight(KG) |
16# | 45 | 29 | 32 | 90-100 | 14-17 |
18# | 48 | 31 | 34 | 100-110 | 18-23 |
20# | 51 | 33 | 36 | 110-120 | 23-26 |
22# | 54 | 35 | 38 | 120-130 | 26-29 |
24# | 56 | 37 | 40 | 130-140 | 30-33 |
26# | 58 | 39 | 42 | 140-150 | 33-38 |
28# | 61 | 41 | 44 | 150-155 | 38-42 |
30# | 63 | 42 | 46 | 155-160 | 42-45 |
Adult Size
Size | Clothing Length | Pant Length | Chest Circumference 1/2 | Height(CM) | Weight(KG) |
XS | 67 | 43 | 48 | 155-165 | 45-50 |
S | 69 | 44 | 50 | 165-170 | 50-55 |
M | 72 | 46 | 52 | 170-175 | 55-60 |
L | 75 | 48 | 54 | 175-180 | 60-70 |
XL | 78 | 50 | 56 | 180-185 | 70-80 |
XXL | 81 | 52 | 58 | 185-190 | 80-90 |
XXXL | 83 | 54 | 60 | 190-195 | 90-105 |
Important Reminder:As The Size Is Measured Manually, There Is An Error Range Of 1cm-3cm.